Staff Accountant
Great candidate currently pursuing MBA, seeking either temporary or permanent opportunities in Chicago or Northwest Indiana. Prefers to be employed at larger firm. Software experience includes Lawson, Peachtree and ADP.(B.M. )

View All Candidates
 
  Resume Tip
Put your best foot forward. People remember what they see first and last, so place your least important information in the middle. Have an objective or a key word summary or both in the beginning of your resume and end your document with strong content - such as your educational background.

 
  Salary Guide
View local salary levels from executive to clerical positions...

Contact Us
Interested in having
an Accountix Staffing Director contact you?

Placement Services
Professional services options Accountix Staffing offers you...
 
   
Designed by Insert Title Chicago Web Design

2003 EMPLOYMENT OUTLOOK
   


 

Who's Making What
... and will it make them happy? Salaries, growth projections, and job satisfaction data for a sample of 150 professions.
By Business 2.0 Staff, March 2003 Issue


 

Related Articles:



 

View: Sort by:


 

Job 2002
Salary
1-Year
Change
3-Year
Change
2003
Raise
ADVERTISING
Creative director $116,000 4.5% 2.9% 4.0%
Associate creative director $85,000 -6.6% -2.2% 3.6%
Lead account planner $79,000 12.9% 4.3% 3.6%
Media director $76,000 8.6% 2.9% 4.1%
Copywriter $56,000 3.7% 0.2% 3.0%
Art director $54,000 1.9% 0.0% 4.0%
Account executive $50,000 4.2% 1.4% 4.0%
BIOTECHNOLOGY
Director, scientific management $140,624 5.2% 5.6%** 4.7%
Senior scientific manager $112,557 4.9% 4.8%** 4.6%
Staff scientist $103,215 3.0% 4.3%** 4.6%
Senior scientist $87,326 -0.5% 2.3%** 4.6%
Intermediate scientist $76,412 1.5% 3.1%** 4.4%
Entry-level scientist $68,489 2.3% 3.5%** 4.4%
Staff research associate $63,915 1.6% 4.1%** 4.6%
Senior research associate $54,512 3.6% 3.4%** 4.6%
Intermediate research associate $44,758 4.4% 4.0%** 4.4%
Entry-level research associate $37,127 4.8% 4.8%** 4.4%
CONSTRUCTION
Architectural manager/department head $77,300 N/A 4.6% 4.1%
Senior estimator1 $64,464* 12.9% 8.5%** 4.2%
Construction management superintendent1 $59,980* 9.8% 7.6%** 3.7%
Construction administrator $55,000 N/A 3.2% 3.7%
Interior designer $54,100 N/A 6.8% 4.6%
Urban planner $54,000 N/A 1.3% 4.2%
Architect $52,600 N/A 4.5% 4.2%
Landscape architect $50,900 N/A 5.0% 4.2%
Foreperson (nonunion)1 $41,267* 28.8% 6.4%** 3.7%
Architectural intern $35,300 N/A 4.0% 4.2%
ENERGY
Exploration manager $163,600 3.2% 6.9% 4.0%
Geologist $107,000 3.8% 3.1% 4.0%
Land manager $96,400 7.7% 5.7% 4.0%
ENGINEERING
Nuclear engineer $105,000 2.0% 4.0%** 4.0%
Mining engineer $95,700 -3.7% -1.4%** 4.0%
Electrical engineer, general $89,100 7.5% 5.7% 4.1%
Chemical engineer $88,000 6.5% 3.3%** 4.2%
Industrial engineer $85,000 4.3% 5.5%** 4.0%
Mechanical engineer $85,000 7.9% 6.1%** 4.0%
Civil engineer $76,940 5.4% 3.2% 4.0%
Environmental engineer $75,231 7.5% 3.8%** 4.6%
Electrical engineer, testing & calibration $75,000 10.3% 7.7% 4.1%
Aeronautical engineer $74,550 -6.3% 2.2%** 3.9%
Geotechnical engineer $70,200 2.5% 0.1%** 4.2%
Agricultural engineer $69,900 -7.0% -0.2%** 3.9%
FINANCE
Senior equity portfolio manager2 $2,375,000 -18.1% -15.0%** 4.1%
Senior fixed-income portfolio manager22 $1,685,000 35.9% 35.7%** N/A
Chief financial officer $160,800 6.6% 10.6% 4.7%
VP, finance $138,100 -1.2% 2.2% 4.2%
Treasurer $125,300 0.9% 5.2% 4.1%
Stockbroker/registered representative $115,818 3.2% -3.6% 4.4%
Controller/comptroller $114,600 11.9% 11.1% 4.1%
Assistant controller/comptroller $97,800 13.4% 3.0% 4.1%
Assistant treasurer $95,900 6.9% 5.6% 4.1%
Cash manager $61,000 8.3% 5.3% 4.1%
Accountant $53,700 6.3% 4.6% 4.4%
Assistant cash manager $51,700 5.4% -0.3% 4.1%
HARDWARE
Senior engineering manager, process development $120,994 0.7% 3.3%** 4.2%
Hardware development manager $111,407 7.6% 9.4%** 4.6%
Staff systems engineer $93,845 2.8% 3.8%** 4.6%
Engineering manager, manufacturing $89,843 -0.4% 2.7%** 4.1%
Senior electronic design engineer $81,395 2.7% 4.6%** 4.6%
Senior product marketing engineer $81,034 6.8% 6.5%** 4.6%
Senior mechanical design engineer $75,222 1.8% 5.0%** 4.6%
HEALTH
Anesthesiologist $244,070 3.8% 4.3% 4.0%
Obstetrician/gynecologist $235,750 N/A N/A 4.0%
General surgeon $216,060 -8.1% 1.1% 4.0%
Neurologist $185,798 N/A N/A 4.0%
Psychiatrist $161,698 N/A N/A 4.0%
Pediatrician $152,188 N/A N/A 4.0%
Family physician $150,139 -0.8% 0.7% 4.6%
Head of nursing $127,700 12.2% 15.9%** 4.0%
Head of pharmacy $99,700 8.8% 6.6%** 4.0%
Administrative director of radiology $80,100 5.1% 4.5% 4.0%
Director, hospital substance abuse center $75,200 4.6% 1.8% 4.0%
Physical therapist $52,300 0.6% 1.9% 3.8%
Registered nurse $48,000 9.8% 7.8%** 3.8%
Paramedic $29,800 1.4% 4.5% 4.0%
HOSPITALITY
General manager $55,620 3.0% 7.3% 4.0%
Executive chef $51,500 3.0% 3.9% 4.0%
Director of food & beverage $48,925 3.0% -5.0% 4.0%
Front office manager $48,000 3.9% 2.7%** 4.0%
Resident manager $41,200 3.0% 5.6% 4.0%
Catering sales manager $36,050 3.0% -1.7% 4.0%
Executive housekeeper $30,274 3.0% 3.0% 4.0%
LAW
Partner $569,825* 1.8% 4.2%** 4.1%
Eighth-year associate $127,500 -0.2% N/A N/A
Fifth-year associate $115,000 1.1% 9.8% 4.0%
First-year associate $90,000 -5.3% 8.7% 4.0%
Legal assistant $43,002 N/A 6.5%** 4.0%
LIFE SCIENCES
Physicist $91,378 N/A N/A 4.6%
Chemist with Ph.D. $85,200 3.6% 3.9% 4.2%
Chemist with MS $68,500 5.4% 3.9% 4.2%
MANUFACTURING
Top purchasing executive $122,000 10.8% 5.8% 3.8%
Plant manager $97,000 5.5% 3.9% 3.9%
Purchasing manager $74,300 4.5% 2.7% 3.9%
Logistics analyst $44,300 0.9% -1.0% 3.8%
MEDIA
VP, sales and marketing $181,700 3.0% 2.7% 4.7%
Creative director $116,000 4.5% 2.7% 4.0%
Sales manager $94,400 2.7% 3.4% 4.7%
Editor-in-chief (magazine) $83,365 1.4% -5.5%** 4.1%
Art director (marketing) $76,400 -0.9% 4.0% 4.7%
Senior editor (magazine) $62,845 6.7% 4.7% 4.1%
Copywriter $56,000 3.7% 0.1% 3.0%
Art director (advertising) $54,000 1.9% 0.0% 4.0%
Senior reporter (newspaper) $52,040 3.2% 3.3%** 4.4%
Executive producer (TV) $50,660 3.6% 0.0% 4.5%
Account executive $50,000 4.2% 1.4% 4.0%
NONPROFIT
Major gifts officer $62,951 3.3% N/A -1.2%
Program director $53,782 -5.4% N/A 2.0%
Director of volunteers $35,349 0.2% N/A 5.7%
PRINTING
General manager $74,945* N/A N/A 3.6%
Quality control supervisor $45,773* N/A N/A 3.6%
Art/design foreman $35,121* N/A N/A 3.6%
RETAIL
Division VP/general manager $188,500 5.0% 2.0% 4.2%
Manager of construction and design $93,800 3.6% 2.7% 4.0%
Senior area sales manager $60,400 3.2% 4.0% 4.0%
Intermediate-level account manager $58,500 3.2% 3.9% 4.0%
Assistant buyer $47,600 14.1% 8.6% 4.0%
Entry-level assistant sales manager $39,400 3.1% 3.9% 3.8%
Senior sales clerk $21,900 3.3% 3.9% 3.8%
SOFTWARE
Systems integration director3 $107,000 6.1% 8.0% -2.3%
Data warehouse manager3 $93,750 -0.8% 5.0% -1.6%
Database administrator3 $87,125 -2.2% 5.3%** -1.6%
Applications project manager3 $84,000 -1.5% 6.1% 0.0%
Data warehouse analyst3 $82,000 -1.5% N/A -0.9%
Systems analyst3 $77,250 -2.4% 4.6% -2.9%
Data modeler3 $76,375 0.2% N/A 1.3%
E-commerce analyst3 $74,500 -0.2% N/A -2.0%
Systems security administrator3 $74,375 2.8% N/A 5.4%
Software developer3 $73,250 -1.7% 7.7% -2.6%
Webmaster3 $68,250 -2.9% N/A -5.7%
Applications programmer3 $66,875 3.5% 8.5%** -1.3%
Internet/intranet developer3 $64,750 -2.6% 4.8%** -3.5%
Electronic games lead programmer $63,035 2.0% N/A 3.8%
Help desk analyst3 $61,500 -4.7% 1.6% -3.9%
E-mail/groupware administrator3 $57,250 0.2% 3.6%** -0.7%
TECHNOLOGY
Chief information officer $204,000 1.0% 2.4% 4.5%
E-business executive $135,000 3.9% 5.5% 4.5%
MIS manager3 $104,500 -4.0% 1.5%** -4.2%
Technical writer3 $52,875 2.4% 5.5% 2.1%
TELECOM
Chief technical officer3 $125,875 0.2% 6.6%** -2.3%
Network architect3 $85,375 -2.0% 3.9%** 2.6%
Telecom engineering manager3 $80,125 -1.1% 1.2%** -2.3%
Network engineer3 $74,625 1.0% 7.2%** 0.2%
Telecom engineering specialist3 $63,250 -0.8% 2.2%** -4.2%
Senior installation maintenance technician $51,900 5.1% 4.9% 3.9%
Network control technician $45,100 7.6% 3.9% 3.9%
TRANSPORTATION
Airline pilot/captain $178,836 5.4% 6.6% 1.5%
Airline co-pilot/1st officer $97,758 5.3% 7.0% 1.5%
Airline co-pilot/2nd officer $53,874 9.7% 7.0% 1.5%
Airline mechanic $48,500 N/A 8.0% 3.7%
Travel agent $31,316 N/A N/A 3.9%



 

From the March 2003 Issue

1 Indicates that salaries are for mid-Atlantic region; national salaries are likely 15% to 20% lower.
2 Indicates that majority of pay comes in the form of bonus.
3 Indicates projected starting salary.

*2001 data.
**Two-year change.

Notes: 2002 salary numbers are typical salaries. Three-Year change is an annualized figure. 2003 raise is projected.
 
1